The Pneumatic Actuated Wafer Triple Eccentric Butterfly Valve is a high-performance solution for precise flow control in industrial applications. Designed with a compact wafer body and triple eccentric disc structure, it ensures minimal friction, tight sealing, and extended service life. This pneumatic actuated valve is ideal for automated systems and is available with a double acting actuator, providing reliable bidirectional operation. As part of the advanced butterfly valves range, it offers efficient performance, reduced maintenance, and excellent control under high-pressure and high-temperature conditions.
Model: D673H(F,Y)
Bore: DN40–1200MM
Pressure: 0.6, 1.6, 2.5, 4.0Mpa ; 150Lb,300Lb
Dimension standard: GB, American Standard
Connecting type: Wafer type connector
Body material: Cast iron, Carbon steel (WCB), Stainless steel (CF8, CF8M, CF3, CF3M)
Seat material: H, Y, PTFE
Mode of action: The double-acting/single-acting type(spring reposition) of pneumatic actuator
Control: Switch type, Adjust type
Selection of Accessories: Solenoid valve, Locator, Limit switch, F.R.L. COMBINATION UNIT, Manual Device.
| Design Basis | GB Standard | ANSI Standard |
|---|---|---|
| Design Standard | GB/T 12238 | API 609 |
| Face-to-Face Dimension | GB/T 12221 | ANSI B16.10 |
| Connecting Flange Size | GB/T 9113, JB/T 79 | ANSI B16.5 (2"-24") |
| Test & Inspection | JB/T 9092 | API 598 |
Note:The structural length and connecting flange size of ball valve series can be designed and manufacured as per users'requirements.
| No. | Part Name | Material (C) | Material (P) | Material (R) |
|---|---|---|---|---|
| 1 | Inner Hexagon Screw | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 2 | Bonnet | WCB | 1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 3 | Gasket | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 4 | Seat | - | SS-Flexible Graphite, PTFE | |
| 5 | Gasket | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 6 | Butterfly Plate | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 7 | Straight Pin | 45 Steel | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 8 | Bottom Cover | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 9 | Gasket | SS-Flexible Graphite, PTFE | SS-Flexible Graphite, PTFE | SS-Flexible Graphite, PTFE |
| 10 | Bushing | PTFE Composite Bearings | PTFE Composite Bearings | PTFE Composite Bearings |
| 11 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 12 | Stem | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 13 | Yoke | WCB | WCB | WCB |
| 14 | Key | 45 Steel | 45 Steel | 45 Steel |
| 15 | Bushing | PTFE Composite Bearings | PTFE Composite Bearings | PTFE Composite Bearings |
| 16 | Packing | Flexible Graphite, PTFE | Flexible Graphite, PTFE | Flexible Graphite, PTFE |
| 17 | Gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 18 | Pneumatic Actuator | AT Series, AW Series | AT Series, AW Series | AT Series, AW Series |
| 19 | Location Indicator | Plastic | Plastic | Plastic |
Note: The main components and sealing rings of the series ball valves can be designed and selected according to actual working conditions or special user requirements.
| Nominal Diameter | Outline Size | Connecting Size | Actuator Model | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | in | L | L₁ | L₂ | ~H | H₁ | D₁ | n-Φd | - |
| 50 | 2 | 43 | 159/211 | 83/95 | 277/305 | 65 | 120.5 | 4-Φ19 | AT063D/AT075S |
| 65 | 2½ | 46 | 211/248 | 95/107 | 287/325 | 75 | 139.5 | 4-Φ19 | AT075D/AT088S |
| 80 | 3 | 46 | 248/269 | 107/123 | 365/391 | 85 | 152.5 | 4-Φ19 | AT088D/AT100S |
| 100 | 4 | 52 | 269/315 | 123/141 | 420/457 | 130 | 190.5 | 8-Φ19 | AT100D/AT115S |
| 125 | 5 | 56 | 315/345 | 141/152 | 436/462 | 175 | 216 | 8-Φ22 | AT115D/AT125S |
| 150 | 6 | 56 | 345/409 | 152/172 | 466/543 | 190 | 241.5 | 8-Φ22 | AT125D/AT145S |
| 200 | 8 | 60 | 409/550 | 172/215 | 593/665 | 215 | 298.5 | 8-Φ22 | AT145D/AT190S |
| 250 | 10 | 68 | 538/600 | 187/240 | 682/752 | 265 | 362 | 12-Φ25 | AT160D/AT210S |
| 300 | 12 | 78 | 550/633 | 215/262 | 702/820 | 305 | 432 | 12-Φ25 | AT190D/AT240S |
| 350 | 14 | 78 | 600/633 | 240/262 | 832/938 | 340 | 476 | 12-Φ29 | AT210D/AT240S |
| 400 | 16 | 102 | 633/730 | 262/330 | 910/968 | 360 | 540 | 16-Φ29 | AT115D/AT125S |
| 450 | 18 | 114 | 633/730 | 262/330 | 1005/1010 | 400 | 578 | 16-Φ32 | AT115D/AT125S |
| 500 | 20 | 127 | 730/1700 | 330/440 | 1058/1065 | 430 | 635 | 20-Φ32 | AT270D/AW25S |
| 600 | 24 | 154 | 1180/1700 | 365/440 | 1110/1195 | 490 | 749.5 | 20-Φ35 | AW20/AW25S |
| 700 | 28 | 165 | 1320/1970 | 440/480 | 1255/1295 | 555 | 863.6 | 28-Φ35 | AW25/AW28S |
| 800 | 32 | 190 | 1430/2700 | 480/560 | 1325/1365 | 620 | 978 | 28-Φ41 | AW28/AW35S |
Note: The structural length and connecting flange size of ball valve series can be designed and manufactured as per users' requirements. Note: Data XXX/XXX represent respectively the double - acting/single - acting type(spring reposition)of pneumatic actuator Note: The relative sizes are subject to change depending on the differential in valve torque, medium and actuator model Note: the above actuator configuration and data all use soft - seated valves (F, N, P )and hard - seated valves, or consulting us if you have more questions.
| Nominal Diameter | Outline Size | Connecting Size | Actuator Model | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | in | L | L₁ | L₂ | ~H | H₁ | D₁ | n-Φd | - |
| 50 | 2 | 43 | 211/248 | 95/107 | 277/305 | 65 | 127 | 8-Φ19 | AT075D/AT088S |
| 65 | 2½ | 46 | 248/269 | 107/123 | 310/341 | 75 | 149 | 8-Φ22 | AT088D/AT100S |
| 80 | 3 | 46 | 269/315 | 123/141 | 375/412 | 85 | 168.5 | 8-Φ22 | AT100D/AT115S |
| 100 | 4 | 52 | 315/409 | 141/172 | 436/462 | 130 | 200 | 8-Φ22 | AT115D/AT145S |
| 125 | 5 | 56 | 345/438 | 152/187 | 462/513 | 175 | 235 | 8-Φ22 | AT125D/AT160S |
| 150 | 6 | 56 | 409/550 | 172/215 | 543/615 | 190 | 270 | 12-Φ22 | AT145D/AT190S |
| 200 | 8 | 60 | 438/600 | 187/240 | 665/760 | 215 | 330 | 12-Φ25 | AT160D/AT210S |
| 250 | 10 | 68 | 550/633 | 215/262 | 752/858 | 265 | 387.5 | 16-Φ29 | AT190D/AT240S |
| 300 | 12 | 78 | 600/730 | 240/330 | 820/880 | 305 | 451 | 16-Φ32 | AT210D/AT270S |
| 350 | 14 | 78 | 633/730 | 262/330 | 938/940 | 340 | 514.5 | 20-Φ32 | AT240D/AT270S |
| 400 | 16 | 102 | 730/1700 | 330/440 | 970/1055 | 360 | 571.5 | 20-Φ35 | AT270D/AW25S |
| 450 | 18 | 114 | 1180/1700 | 365/440 | 1005/1090 | 400 | 628.5 | 24-Φ35 | AW20/AW25S |
| 500 | 20 | 127 | 1320/1970 | 440/480 | 1145/1185 | 430 | 686 | 24-Φ35 | AW25/AW28S |
| 600 | 24 | 154 | 1430/2700 | 480/560 | 1195/1235 | 490 | 813 | 24-Φ41 | AW28/AW35S |
Note: The structural length and connecting flange size of ball valve series can be designed and manufactured as per users' requirements. Note: Data XXX/XXX represent respectively the double - acting/single - acting type(spring reposition)of pneumatic actuator Note: The relative sizes are subject to change depending on the differential in valve torque, medium and actuator model Note: the above actuator configuration and data all use soft - seated valves (F, N, P )and hard - seated valves, or consulting us if you have more questions.