The Pneumatic Actuated Flanged Triple Eccentric Butterfly Valve is engineered for high-performance flow control in demanding industrial environments. Featuring a robust ductile iron body and precision metal seal, this valve ensures excellent sealing performance and durability under high pressure class conditions. The pneumatic actuator is available in both double acting and spring return configurations, offering flexible automation options. Designed with a triple eccentric structure, it minimizes friction during operation, reduces wear, and extends service life. Ideal for systems requiring reliable shutoff and throttling, this pneumatic flange triple eccentric butterfly valve delivers superior performance and long-term reliability.
Model: D643H(F,Y).
Bore: DN50~1200mm
Pressure: 150Lb, 300Lb
Dimension Standard: Chinese Standard, ANSI
Type of Connection: Flange Type Connection
Body Material: Carbon Steel(WCB), Stainless Steel(CF8, CF8M, CF3, CF3M)
Seat Material: Metal Sealed(H,Y), PTFE(F)
Mode of Action: Double acting,Single acting(String Return)
Mode of Control: Switch Type, Adjust Type
Annex Choice: Solenoid Valve, Locator,Limit Switch, F.R.L. Combination Unit,Manual Organization.
| Design Basis | GB Standard | ANSI Standard |
|---|---|---|
| Design Standard | GB/12238 | API609 |
| Face-to-Face Dimension | GB/12221 | ANSI B16.10 |
| Connecting Flange Size | GB/9113, JB/T79 | ANSI B16.5 (2"-24") ANSI B16.47 (26"-32") |
| Test & Inspection | JB/T9092 | API 598 |
Note:The structural length and connecting flange size of ball valve series can be designed and manufacured as per users'requirements.
| No. | Name of parts | Material (C) | Material (P) | Material (R) |
|---|---|---|---|---|
| 1 | Inner Hexagon Screw | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 2 | Bonnet | WCB | 1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 3 | Gasket | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 4 | Seat | Stainless Steel+Graphite, PTFE | Stainless Steel+Graphite, PTFE | Stainless Steel+Graphite, PTFE |
| 5 | Gasket | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 6 | Butterfly Plate | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 7 | Straight Pin | 45 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 8 | Bottom Cover | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 9 | Gasket | Stainless Steel+Graphite, PTFE | Stainless Steel+Graphite, PTFE | Stainless Steel+Graphite, PTFE |
| 10 | Bushing | PTFE Composite Bearings | PTFE Composite Bearings | PTFE Composite Bearings |
| 11 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 12 | Stern | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 13 | Yoke | WCB | WCB | WCB |
| 14 | Key | 45 | 45 | 45 |
| 15 | Bushing | PTFE Composite Bearings | PTFE Composite Bearings | PTFE Composite Bearings |
| 16 | Packing | Graphite, PTFE | Graphite, PTFE | Graphite, PTFE |
| 17 | Gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 18 | Pneumatic Actuator | AT Series, AW Series | AT Series, AW Series | AT Series, AW Series |
Note: The main components and sealing rings of the series ball valves can be designed and selected according to actual working conditions or special user requirements.
| Nominal Diameter | Outline Size | Connecting Size | Actuator Model | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | in | L | L₁ | L₂ | ~H | H₁ | D | D₁ | D₂ | f | n-Φd | |
| 50 | 2 | 108 | 159/211 | 83/95 | 277/305 | 65 | 152 | 120.5 | 92 | 2 | 4-Φ19 | AT063D/AT075S |
| 65 | 2 | 112 | 211/248 | 95/107 | 287/325 | 75 | 178 | 139.5 | 105 | 2 | 4-Φ19 | AT075D/AT088S |
| 80 | 3 | 114 | 248/269 | 107/123 | 365/391 | 85 | 190 | 152.5 | 127 | 2 | 4-Φ19 | AT088D/AT100S |
| 100 | 4 | 127 | 269/315 | 123/141 | 420/457 | 130 | 229 | 190.5 | 157 | 2 | 8-Φ19 | AT100D/AT115S |
| 125 | 5 | 140 | 315/345 | 141/152 | 436/462 | 175 | 254 | 216 | 186 | 2 | 8-Φ22 | AT115D/AT125S |
| 150 | 6 | 140 | 345/409 | 152/172 | 466/543 | 190 | 279 | 241.5 | 216 | 2 | 8-Φ22 | AT125D/AT145S |
| 200 | 8 | 152 | 409/550 | 172/215 | 593/665 | 215 | 343 | 298.5 | 270 | 2 | 8-Φ22 | AT145D/AT190S |
| 250 | 10 | 165 | 438/600 | 187/240 | 682/752 | 265 | 406 | 362 | 324 | 2 | 12-Φ25 | AT160D/AT210S |
| 300 | 12 | 178 | 600/633 | 240/262 | 702/820 | 305 | 483 | 432 | 381 | 2 | 12-Φ25 | AT190D/AT240S |
| 350 | 14 | 190 | 600/633 | 240/262 | 832/938 | 340 | 533 | 476 | 413 | 2 | 12-Φ29 | AT210D/AT240S |
| 400 | 16 | 216 | 633/730 | 262/330 | 910/968 | 360 | 597 | 540 | 470 | 2 | 16-Φ29 | AT240D/AT270S |
| 450 | 18 | 222 | 633/730 | 262/330 | 1005/1010 | 400 | 635 | 578 | 533 | 2 | 16-Φ32 | AT240D/AT270S |
| 500 | 20 | 229 | 730/1700 | 330/440 | 1058/1065 | 430 | 699 | 635 | 584 | 2 | 20-Φ32 | AT270D/AW25S |
| 600 | 24 | 267 | 1180/1700 | 365/440 | 1110/1195 | 490 | 813 | 749.5 | 682 | 2 | 20-Φ35 | AW20/AW25S |
| 700 | 28 | 292 | 1320/1970 | 440/480 | 1255/1295 | 555 | 947 | 863.6 | 800 | 2 | 28-Φ35 | AW25/AW28S |
| 800 | 32 | 318 | 1430/2700 | 480/560 | 1325/1365 | 620 | 1060 | 978 | 914 | 2 | 28-Φ41 | AW28/AW35S |
| Nominal Diameter | Outline Size | Connecting Size | Actuator Model | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | in | L | L₁ | L₂ | ~H | H₁ | D | D₁ | D₂ | f | n-Φd | |
| 50 | 2 | 108 | 211/248 | 95/107 | 277/305 | 65 | 165 | 127 | 92 | 2 | 8-Φ19 | AT075D/AT088S |
| 65 | 2½ | 112 | 248/269 | 107/123 | 310/341 | 75 | 190 | 149 | 105 | 2 | 8-Φ22 | AT088D/AT100S |
| 80 | 3 | 114 | 269/315 | 123/141 | 375/412 | 85 | 210 | 168.5 | 127 | 2 | 8-Φ22 | AT100D/AT115S |
| 100 | 4 | 127 | 315/345 | 141/152 | 436/462 | 130 | 254 | 200 | 157 | 2 | 8-Φ22 | AT115D/AT145S |
| 125 | 5 | 140 | 345/348 | 152/187 | 462/513 | 175 | 279 | 235 | 186 | 2 | 8-Φ22 | AT125D/AT160S |
| 150 | 6 | 140 | 438/600 | 187/240 | 543/615 | 190 | 318 | 270 | 216 | 2 | 12-Φ22 | AT145D/AT160S |
| 200 | 8 | 152 | 550/600 | 215/240 | 665/760 | 215 | 381 | 330 | 270 | 2 | 12-Φ25 | AT160D/AT210S |
| 250 | 10 | 165 | 600/633 | 240/262 | 752/858 | 265 | 445 | 387.5 | 324 | 2 | 16-Φ29 | AT190D/AT240S |
| 300 | 12 | 178 | 600/730 | 240/262 | 820/880 | 305 | 521 | 451 | 381 | 2 | 16-Φ32 | AT210D/AT270S |
| 350 | 14 | 190 | 633/1700 | 262/440 | 938/940 | 340 | 584 | 514.5 | 413 | 2 | 20-Φ32 | AT240D/AW25S |
| 400 | 16 | 216 | 730/1700 | 330/440 | 970/1055 | 360 | 648 | 571.5 | 470 | 2 | 20-Φ35 | AT270D/AW25S |
| 450 | 18 | 222 | 730/1700 | 330/440 | 1005/1090 | 400 | 711 | 628.5 | 533 | 2 | 24-Φ35 | AT270D/AW25S |
| 500 | 20 | 229 | 1180/1970 | 365/480 | 1145/1185 | 430 | 775 | 686 | 584 | 2 | 24-Φ35 | AW20/AW25S |
| 600 | 24 | 267 | 1320/1970 | 440/480 | 1195/1235 | 490 | 914 | 813 | 682 | 2 | 24-Φ41 | AW25/AW28S |
Note: The structural length and connecting flange size of ball valve series can be designed and manufactured as per users' requirements. Note: Data XXX/XXX represent respectively the double - acting/single - acting type(spring reposition)of pneumatic actuator Note: The relative sizes are subject to change depending on the differential in valve torque, medium and actuator model Note: the above actuator configuration and data all use soft - seated valves (F, N, P )and hard - seated valves, or consulting us if you have more questions.