A pneumatic actuated sanitary ball valve is a high-performance flow control device designed for hygienic applications in industries such as food, beverage, and pharmaceuticals. Featuring a spring return mechanism for fail-safe operation, it ensures reliable performance in automated systems. This valve comes with a full port design, allowing unrestricted flow and minimizing pressure drop. Constructed from stainless steel with polished internals, it meets stringent sanitary standards and resists corrosion. The pneumatic actuator enables fast, efficient valve operation, making sanitary ball valves ideal for clean-in-place (CIP) processes and sanitary pipeline systems.
| Design Basis | GB Standard |
|---|---|
| Design Standard | GB/T 12237 |
| Test & Inspection | JB/T 9092 |
Note:The structural length and connecting flange size of ball valve series can be designed and manufacured as per users'requirements.
| No. | Part Name | Material (P) | Material (R) |
|---|---|---|---|
| 1 | Left Valve Body | 304 SS | 316 SS |
| 2 | O-Ring | Food-Grade EPDM | Food-Grade EPDM |
| 3 | Seat | PTFE | PTFE |
| 4 | Lifting Ring Bolt | 304 SS | 316 SS |
| 5 | Clamp (Buckle) | 304 SS | 316 SS |
| 6 | Ball | 304 SS | 316 SS |
| 7 | Seat | PTFE | PTFE |
| 8 | Gasket | Food-Grade EPDM | Food-Grade EPDM |
| 9 | Valve Body | 304 SS | 316 SS |
| 10 | Nut | 304 SS | 316 SS |
| 11 | Gasket | PTFE | PTFE |
| 12 | Butterfly Nut | 304 SS | 316 SS |
| 13 | Stem | 304 SS | 316 SS |
| 14 | Washer | 304 SS | 316 SS |
| 15 | Packing | PTFE | PTFE |
| 16 | Gland | 304 SS | 316 SS |
| 17 | Yoke | 304 SS | 304 SS |
| 18 | Pneumatic Actuator | AT Series | - |
| 19 | Position Indicator | Plastic | - |
Note: The main components and sealing rings of the series ball valves can be designed and selected according to actual working conditions or special user requirements.
| Nominal Size | Dimensions | Actuator Model | ||||
|---|---|---|---|---|---|---|
| ISO (mm) | in | D | L | L₁ | ~H | |
| 20 | 1/2 | 50.5 | 95 | 141/159 | 172 | AT050D/AT063S |
| 25 | 3/4 | 50.5 | 120 | 141/159 | 190 | AT050D/AT063S |
| 32 | 1 | 50.5 | 130 | 159/211 | 199 | AT063D/AT075S |
| 38 | 1¼ | 50.5 | 140 | 159/211 | 212 | AT063D/AT075S |
| 51 | 1½ | 64 | 170 | 211/248 | 226 | AT075D/AT088S |
| 63 | 2 | 77.5 | 190 | 248/269 | 257 | AT088D/AT100S |
| 76 | 2½ | 91 | 210 | 248/269 | 279 | AT088D/AT100S |
| 89 | 3 | 106 | 220 | 269/315 | 321 | AT100D/AT115S |
| 102 | 4 | 119 | 240 | 315/409 | 355 | AT115D/AT145S |
Note:The relative sizes are subject to change responding to the ference in valve torque, medium and actuator model.